Honoring their years of service
| Name | Years Served | # of Terms |
|---|---|---|
| Todd A. Messina | 2023–2025 | 2 |
| Frank J. Muscarello | 2022–2023 | 1 |
| James M. Roy, Jr. | 2019–2022 | 3 |
| Richard Paul “Dick” Brandt * | 2011–2013; 2018–2019 | 3 |
| Joseph “Ray” Gendron | 2016–2018 | 2 |
| Richard E. Ulrich | 2014–2016 | 2 |
| Earnest Anthony Watson * | 2013–2014 | 1 |
| Murphy J. Burke Jr. * | 2009–2011 | 2 |
| Donald Ray Hale * | 2007–2009 | 2 |
| Richard D. White * | 2006–2007 | 1 |
| Loyd J. Rockhold * | 2005–2006 | 1 |
| Cornelius G. Whitley MD * | 2003–2005 | 2 |
| Robert D. Clothier * | 2001–2003 | 2 |
| David W. Couvillon | 1999–2001 | 2 |
| Joseph R. Corsentino * | 1998–1999 | 1 |
| Hillar C. Moore Jr. * | 1996–1998 | 2 |
| Victor R. Beverson * | 1995–1996 | 1 |
| George B. Edmonson * | 1994–1995 | 1 |
| James “Jim” E. LeBoeuf * | 1993–1994 | 1 |
| Vincent J. Bella | 1991–1993 | 2 |
| Walter W. Smith | 1992–1993 | 1 |
* Deceased.
Service years are drawn from the Detachment officer history. Both Commandants recorded for 1992–1993 are included. Terms count the annual officer terms recorded.
